| Mon February 8 |
Tue February 9 |
Wed February 10 |
Thu February 11 |
Fri February 12 |
|
|---|---|---|---|---|---|
| 7:00am | |||||
| 7:30am | |||||
| 8:00am | |||||
| 8:30am | |||||
| 9:00am | |||||
| 9:30am | |||||
| 10:00am | |||||
| 10:30am | |||||
| 11:00am | |||||
| 11:30am | |||||
| 12:00pm | |||||
| 12:30pm | |||||
| 1:00pm | |||||
| 1:30pm | |||||
| 2:00pm | |||||
| 2:30pm | |||||
| 3:00pm | |||||
| 3:30pm | |||||
| 4:00pm | |||||
| 4:30pm | |||||
| 5:00pm | |||||
| 5:30pm | |||||
| 6:00pm | |||||
| 6:30pm | |||||
| 7:00pm |




