EDUCATION AND TRAINING ACTION GROUP
VICE CHAIR: Kimberlee Wyche-Etheridge, MD, MPH
Staff Liaison: Katheen Brandert , MPH, CHES
Staff Liaison: Katheen Brandert , MPH, CHES
Mission
Provide capacity-building education and training services, technical support and peer exchange to our CityMatCH members, organizations and leaders.
Current Areas of Focus
DaTA Institute, PPOR, Annual Conference, partnerships and collaborations with CDC, AMCHP, MCHB/HRSA, National Leadership Network and new training initiatives: preconception health, healthy weight for women of reproductive age, teen pregnancy, racial and ethnic disparities, and overweight and obesity in children.
Benefits to Members
Members will have the opportunity to:
| 1. | interact with skilled MCH-focused administrators and health professionals from around the nation; |
| 2. | learn new skills and enhance current skills in Conference planning, implementation and evaluation; |
| 3. | network with national leaders in MCH; |
| 4. | increase understanding of the issues affecting MCH programs and leaders. |
Expectations of Members
Members will be expected to:
| 1. | participate in all sponsored ETAG activities (monthly conference calls, annual conference); |
| 2. | share feedback, products, results and experiences between calls; |
| 3. | help shape, implement and evaluate CityMatCH educational and training initiatives; |
| 4. | make contributions and to provide feedback on the development of materials and best practices related to education and training; |
| 5. | bring ETAG recommendations to the CityMatCH Executive Committee and/or Board of Directors' for consideration and, where appropriate, approval. |


